| Oxygen Purity (%) | 90-96 |
| Oxygen Flow | Παλμική 0-4 Settings |
| Noise Level dB(A) | 55 |
| Dimensions(cm) | 32x32x21 |
| Net Weight (Kg) | 4 |
| Setting | Full power running time (hours) |
| 1 | 5 |
| 2 | 3:20 |
| 3 | 2:20 |
| 4 | 2 |
Volume (ml) by setting and respiratory rate illustration table.
| Setting 1 | Setting 2 | Setting 3 | Setting 4 | |
| Breath Rate, Breath/Minute (BPM) | Pulse volume(ml) | |||
| 15 | 14,0 | 28,0 | 42,0 | 50,0 |
| 20 | 10,5 | 21,0 | 31,5 | 37,5 |
| 25 | 8,4 | 16,8 | 25,2 | 30,0 |
| 30 | 7,0 | 14,0 | 21,0 | 25,0 |
| 35 | 6,0 | 12,0 | 18,0 | 21,4 |
| 40 | 5,3 | 10,5 | 15,8 | 18,8 |
| Total Volume per minute (ml) | 210 | 420 | 630 | 750 |
Περιεχόμενα Συσκευασίας